|
Sleek three bedroom three bathroom single story loaded with upgrades!! Premium flooring, upgraded kitchen counters & cabinets, stainless steel appliances and more - stop in and tour for yourself today!!
DAYS ON MARKET | 62 | LAST UPDATED | 1/29/2023 |
---|---|---|---|
TRACT | Sunrise Canyon | YEAR BUILT | 2005 |
GARAGE SPACES | 2.0 | COUNTY | Clark County |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Dickens, D. L. Dusty,Dickens, D. L. Dusty |
---|---|
Jr. High School | Johnston Carroll |
High School | Legacy |
PRICE HISTORY | |
Prior to Dec 7, '22 | $439,999 |
---|---|
Dec 7, '22 - Dec 22, '22 | $439,899 |
Dec 22, '22 - Dec 26, '22 | $439,799 |
Dec 26, '22 - Jan 8, '23 | $439,699 |
Jan 8, '23 - Jan 11, '23 | $439,599 |
Jan 11, '23 - Jan 11, '23 | $439,499 |
Jan 11, '23 - Jan 17, '23 | $399,999 |
Jan 17, '23 - Jan 20, '23 | $399,899 |
Jan 20, '23 - Jan 25, '23 | $399,799 |
Jan 25, '23 - Jan 29, '23 | $399,699 |
Jan 29, '23 - Today | $399,599 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave |
EXTERIOR | Private Yard |
GARAGE | Attached, Garage, Yes |
HEAT | Central, Gas |
HOA DUES | 63/Mo |
INTERIOR | Bedroom on Main Level, None |
LOT | 3920 sq ft |
LOT DESCRIPTION | < 1/4 Acre, Desert Landscaping, Landscaped |
PARKING | Attached,Garage |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | Sunrise Canyon |
TAXES | 1372 |
UTILITIES | Underground Utilities |
WATER | Public |
ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jay
Lean to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nick Devitte, Real Broker LLC

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2023.